2026 FIDE GENERAL ASSEMBLY: ELECTORAL COMMISSION REPORT
LIST OF MEMBER FEDERATIONS HAVING RIGHT TO VOTE & LIST OF SUSPENDED MEMBER FEDERATIONS
According to the FIDE Electoral Regulations, FIDE is publishing the list of Member Federations having right to vote at the General Assembly 2026 together with the names of the Presidents and Delegates and the list of suspended Member Federations.
Electoral Commission Report (link to pdf)
List of Suspended Member Federations (link to pdf)
List of Member Federations having right to vote (link to pdf)
| FIDE General Assembly 2026 | ||||
| List of Presidents & Delegates | ||||
| FED. | FEDERATIONS having right to vote at the FIDE GA 2026 | PRESIDENT | DELEGATE | |
| 1 | AFG | Afghanistan | N/A | N/A |
| 2 | ALB | Albania | Dervishi, Erald | Dervishi, Erald |
| 3 | ALG | Algeria | Brahim Djelloul, Azzedine | Brahim Djelloul, Azzedine |
| 4 | AND | Andorra | Rechi Perez, Francesc | Martinez Balastegui, Marti |
| 5 | ANG | Angola | Neves, Mario Correia Alves | |
| 6 | ANT | Antigua and Barbuda | Fleming, Hannibal | Fleming, Hannibal |
| 7 | ARG | Argentina | Sass, Alejandro | Petrucci, Mario |
| 8 | ARM | Armenia | Sargsian, Serzh | Lputian, Smbat |
| 9 | ARU | Aruba | Pesqueira, Jose | Williams Pesqueira, Carol S. |
| 10 | AUS | Australia | Wastell, Gary | Bonham, Kevin |
| 11 | AUT | Austria | Stoettinger, Michael | Stoettinger, Michael |
| 12 | AZE | Azerbaijan | Mammedov, Mahir | Mammedov, Mahir |
| 13 | BAH | Bahamas | Pride, Curtis | |
| 14 | BRN | Bahrain | Ahmadi, Anmar | |
| 15 | BAN | Bangladesh | Rashed Ahmed Chowdhury | Kazi Md Saidul Hasan |
| 16 | BAR | Barbados | Herbert, Allan | Herbert, Allan |
| 17 | BLR | Belarus | Sychuk, Siarhei | Sychuk, Siarhei |
| 18 | BEL | Belgium | Bellens, Steven | Cornet, Luc |
| 19 | BIZ | Belize | Perez, Kenet Alejandro | |
| 20 | BER | Bermuda | Freeman, Nigel | Freeman, Nigel |
| 21 | BHU | Bhutan | Thinley Palden Dorji | |
| 22 | BOL | Bolivia | Zambrana, Osvaldo | Zambrana, Osvaldo |
| 23 | BIH | Bosnia and Herzegovina | Bogut, Zeljko | Stojanovic, Dalibor |
| 24 | BOT | Botswana | Tatolo, Kutlwano | |
| 25 | BRA | Brazil | Macedo, Maximo Igor | Lima, Darcy |
| 26 | IVB | British Virgin Islands | Lettsome, Maurice | Barnes, Sachkia |
| 27 | BRU | Brunei Darussalam | Ali, Zainal Abidin | Yussof, Pg Abd Rahman |
| 28 | BUL | Bulgaria | Vasilev, Milen | Stefanova, Antoaneta |
| 29 | BUR | Burkina Faso | Carbonell, Nicolas | Carbonell, Nicolas |
| 30 | BDI | Burundi | Ntamatungiro, Wilfried | |
| 31 | CAM | Cambodia | Hout, Ly | Hout, Ly |
| 32 | CMR | Cameroon | Banlock Benjamin Didier | Banlock Benjamin Didier |
| 33 | CAN | Canada | Drkulec, Vlado | Plotkin, Victor |
| 34 | CPV | Cape Verde | Carapinha, Francisco Manuel | Carapinha, Francisco Manuel |
| 35 | CAY | Cayman Islands | Tracey, Shaun M | Powell, Malcolm |
| 36 | CAF | Central African Republic | Poudjoua Gamba, Abigaelle Christiana | |
| 37 | CHA | Chad | Mahamat Hachim Bachar | Mahamat Hachim Bachar |
| 38 | CHI | Chile | Diaz Sepulveda, Alejandra Andrea | Diaz Sepulveda, Alejandra Andrea |
| 39 | CHN | China | Xie, Jun | Xu, Yuhua |
| 40 | TPE | Chinese Taipei | Chen, Chao-Chi | Chen, Mei Fang Dina |
| 41 | COL | Colombia | Ramirez Fontalvo, Jose Gregorio | Consuegra, Oscar Enrique |
| 42 | COM | Comoros Islands | Daroueche, Echata Mohamed | Barry, Kader Irchad |
| 43 | CRC | Costa Rica | Quiros Rojas, Luis Eduardo | Quiros Rojas, Luis Eduardo |
| 44 | CIV | Cote d’Ivoire | Brou, Kouassi Nguessan Justin | Brou, Kouassi Nguessan Justin |
| 45 | CRO | Croatia | Jukic, Branimir | |
| 46 | CUB | Cuba | Rivero Gonzalez, Carlos | Rivero Gonzalez, Carlos |
| 47 | CUR | Curacao | Berkenveld, Paulus | Berkenveld, Paulus |
| 48 | CYP | Cyprus | Tornaritis, Criton | Klerides, Paris |
| 49 | CZE | Czech Republic | Petr, Martin | Pisk, Petr |
| 50 | COD | Democratic Republic of the Congo | Kasongo, Olivier | |
| 51 | DEN | Denmark | Jacobsen, Poul | Jacobsen, Poul |
| 52 | DJI | Djibouti | Hassan, Yassin | Hassan, Yassin |
| 53 | DMA | Dominica | Morvan, Carlton | Morvan, Carlton |
| 54 | DOM | Dominican Republic | Gonzalez Alejo, Wily Gilberto | |
| 55 | ECU | Ecuador | Delgado Jara, Felipe | |
| 56 | EGY | Egypt | Mohamed Moukhtar, Moukhtar | |
| 57 | ESA | El Salvador | Blanco, David E. | Blanco, David E. |
| 58 | ENG | England | Lawson, Dominic Ralph | Pein, Malcolm |
| 59 | GEQ | Equatorial Guinea | Nguema Ebile, Pedro | Nguema Ebile, Pedro |
| 60 | ERI | Eritrea | Kiflay Andemicael Seare | |
| 61 | EST | Estonia | Helenius, Joakim | Otsmann, Villu |
| 62 | SWZ | Eswatini | Dlamini Vukani E | |
| 63 | ETH | Ethiopia | Geleta, Teshome Bekele | Geleta, Teshome Bekele |
| 64 | FAI | Faroe Islands | Petersen, Hjalti | Apol, Katrin Didriksen |
| 65 | FIJ | Fiji | Vukikomoala, Hilda | Fong, Kristy |
| 66 | FIN | Finland | Olander, Aleksi | Laine, Panu |
| 67 | FRA | France | Relange, Eloi | Escafre, Stephane |
| 68 | GAB | Gabon | Bongo Akanga Ndjila, Barthelemy | Bongo Akanga Ndjila, Barthelemy |
| 69 | GAM | Gambia | Nyass, Ebrima | Jeng, Mass |
| 70 | GEO | Georgia | Iashvili, Akaki | Iashvili, Akaki |
| 71 | GER | Germany | Meyer-Dunker, Paul | Rosenstein, Wadim |
| 72 | GHA | Ghana | Ashley, Christiana Naa Merley | Ashley, Christiana Naa Merley |
| 73 | GRE | Greece | Efstathopoulos, Efstathios | Makropoulos, Georgios |
| 74 | GRN | Grenada | Ferguson, Ruggles | |
| 75 | GUM | Guam | Santos, Almer | Santos, Almer |
| 76 | GUA | Guatemala | Centes Cifuentes, Josue Fernando | Centes Cifuentes, Josue Fernando |
| 77 | GCI | Guernsey | Hill, Jonathan | Kirby, Peter J. |
| 78 | GUI | Guinea | Fofana, Ibrahima Sory | Fofana, Ibrahima Sory |
| 79 | GUY | Guyana | Raghunauth, Anand | Raghunauth, Anand |
| 80 | HAI | Haiti | Lumarque, Jacky | |
| 81 | HON | Honduras | Hernandez, Juan Carlos | Hernandez, Juan Carlos |
| 82 | HKG | Hong Kong, China | Chan, KK | Chan, KK |
| 83 | HUN | Hungary | Polyanszky-Tamasi, Zoltan Dr. | Balogh, Csaba |
| 84 | ISL | Iceland | Johannsdottir, Johanna Bjorg | Bjornsson, Gunnar |
| 85 | IND | India | Nitin Narang | |
| 86 | INA | Indonesia | Wahjuwidajat, Utut Adianto | Ambarukmi, Dwi Hatmisari |
| 87 | IRI | Iran | Paridar, Shadi | Paridar, Shadi |
| 88 | IRQ | Iraq | Dhafer, Abdul Ameer Madhloom | Dhafer, Abdul Ameer Madhloom |
| 89 | IRL | Ireland | Beatty, Desmond | O’Connor, Jonathan |
| 90 | ISR | Israel | Barkai, Zvika | Slav, Moshe |
| 91 | ITA | Italy | Maggi, Luigi | Biagioli, Marco |
| 92 | JAM | Jamaica | Wilkinson, Ian | |
| 93 | JPN | Japan | Manabe, Hiroshi | |
| 94 | JCI | Jersey | Jouault, Louis | Wojciechowski, Paul |
| 95 | JOR | Jordan | Khader, Sami | Khader, Sami |
| 96 | KAZ | Kazakhstan | Turlov, Timur | |
| 97 | KEN | Kenya | Owili, Andrew | Wanjala, Benard |
| 98 | KIR | Kiribati | Meita, Beiateraoi | |
| 99 | KOS | Kosovo* | Budima, Armend | Ermeni, Bekim |
| 100 | KUW | Kuwait | Alkandari, Faisal | Alamiri, Adel |
| 101 | KGZ | Kyrgyzstan | Salyanova, Aida | Salyanova, Aida |
| 102 | LAO | Laos | Vilavane, Inthava | Vilavane, Inthava |
| 103 | LAT | Latvia | Kalnins, Toms | Volkova, Inese |
| 104 | LBN | Lebanon | Kamar, Ibrahim | Kamar, Ibrahim |
| 105 | LES | Lesotho | Mokone, Moshe | |
| 106 | LBR | Liberia | Gonkartee Dekpah | |
| 107 | LBA | Libya | Ali, Fouzi Fathullah | Ali, Fouzi Fathullah |
| 108 | LIE | Liechtenstein | Krieger, Markus | Krieger, Markus |
| 109 | LTU | Lithuania | Gasparavicius, Nerius | Sidabras, Jonas |
| 110 | LUX | Luxembourg | Jeitz, Olivier | Jeitz, Olivier |
| 111 | MAC | Macau, China | Cheung Chiu Hang, Raymond | Cheung Chiu Hang, Raymond |
| 112 | MAD | Madagascar | Rakotoniaina, Tiana Johanna | Rakotoniaina, Tiana Johanna |
| 113 | MAW | Malawi | Mizere Mpilo | |
| 114 | MAS | Malaysia | Sanusi, Akhramsyah Muammar Ubaidah | Sanusi, Akhramsyah Muammar Ubaidah |
| 115 | MDV | Maldives | Ali, Nooh | |
| 116 | MLI | Mali | Maiga, Youssouf | |
| 117 | MLT | Malta | Vella, Duncan | Borg, Geoffrey |
| 118 | MHL | Marshall Islands | Hosia, Hilary | Hosia, Hilary |
| 119 | MTN | Mauritania | Tajedine, Sidi Mohamed | Tajedine, Sidi Mohamed |
| 120 | MRI | Mauritius | Bhowany, Hurrynarain | Bhowany, Hurrynarain |
| 121 | MEX | Mexico | Hernandez Hernandez, Raul Enrique | Munoz Solorzano, Jose Humberto |
| 122 | MDA | Moldova | Melinic, Pavel | Bologan, Victor |
| 123 | MNC | Monaco | Rapaire, Jean-Michel | Rapaire, Jean-Michel |
| 124 | MGL | Mongolia | Zandanshatar, Gombojav | Zandanshatar, Gombojav |
| 125 | MNE | Montenegro | Milovic, Jovan | Milovic, Jovan |
| 126 | MAR | Morocco | Kadiri, Bouchra | Kadiri, Bouchra |
| 127 | MOZ | Mozambique | Botao Milton | |
| 128 | MYA | Myanmar | Maung Maung Lwin | Maung Maung Lwin |
| 129 | NAM | Namibia | Eichab, Charles | Eichab, Charles |
| 130 | NRU | Nauru | Adam, Kingston | Halstead, Richie |
| 131 | NEP | Nepal | Maharjan, Herakaji | Lama, Dharam Bahadur |
| 132 | NED | Netherlands | Hoogland, Dirk | Geeraets, Vincent |
| 133 | NZL | New Zealand | Hall, Craig | Spiller, Paul S |
| 134 | NCA | Nicaragua | Canales, Erick Josue | |
| 135 | NIG | Niger | Adamou Noma, Boureima | Adamou Noma, Boureima |
| 136 | NGR | Nigeria | Dankwambo, Ibrahim Hassan | |
| 137 | MKD | North Macedonia | Pandeleski, Dejan | Stojcevski, Zoran |
| 138 | NOR | Norway | Lovik, Lasse Ostebo | Lovik, Lasse Ostebo |
| 139 | OMA | Oman | Al Bulushi, Ahmed Bin Darwish | Al Bulushi, Ahmed Bin Darwish |
| 140 | PAK | Pakistan | Hanif Qureshi | Hanif Qureshi |
| 141 | PLW | Palau | Whipps, Eric Ksau Surangel | Whipps, Eric Ksau Surangel |
| 142 | PLE | Palestine | Bashar Masri | Al-Susi, Rajai N |
| 143 | PAN | Panama | Esquivel Golcher, Luis Enrique | Pitti Suarez, Jose |
| 144 | PNG | Papua New Guinea | McCoy, Tom | Wosley, Dimitries |
| 145 | PAR | Paraguay | Gonzalez Gauto, Victor | Riquelme, Andres |
| 146 | PER | Peru | Ortega Choque, Jaime | |
| 147 | PHI | Philippines | Pichay, Prospero | Pichay, Prospero |
| 148 | POL | Poland | Zaskalski, Pawel | Jedynak, Radoslaw |
| 149 | POR | Portugal | Cross, Dominic | Cross, Dominic |
| 150 | PUR | Puerto Rico | Soto Gonzalez, Ismael R. | Soto Gonzalez, Ismael R. |
| 151 | QAT | Qatar | Al-Mudahka, Mohd | Al-Mudahka, Mohd |
| 152 | ROU | Romania | Ardeleanu, Vlad | Ardeleanu, Vlad |
| 153 | SKN | Saint Kitts and Nevis | Stanley, P`Della`P | Stanley, P`Della`P |
| 154 | LCA | Saint Lucia | Richards, TrisAnn | Richards, TrisAnn |
| 155 | VIN | Saint Vincent and the Grenadines | Bruce, Israel R | Bruce, Israel R |
| 156 | SMR | San Marino | Tabarini, Ivan | Tabarini, Ivan |
| 157 | STP | Sao Tome and Principe | Espirito Santo, Tome | |
| 158 | KSA | Saudi Arabia | Alotibi, Mohammad Motlag | |
| 159 | SCO | Scotland | McFarlane, Alex H | Howie, Andrew |
| 160 | SEN | Senegal | Mbaye, Serigne Cheikh Rokhaya | |
| 161 | SRB | Serbia | Jorgic, Andrija | Jorgic, Andrija |
| 162 | SEY | Seychelles | Hoareau, Benjamin | |
| 163 | SLE | Sierra Leone | N/A | |
| 164 | SGP | Singapore | Hsu, Li Yang | Goh, Wei Ming Kevin |
| 165 | SVK | Slovakia | Roman, Milan | Roman, Milan |
| 166 | SLO | Slovenia | Mes, Dusan | Rob, Nina |
| 167 | SOL | Solomon Islands | Chottu, Simon | Chottu, Simon |
| 168 | SOM | Somalia | Mohamed, Mohamed Abdulla | Mohamed, Mohamed Abdulla |
| 169 | RSA | South Africa | Lewaks, Andre | |
| 170 | KOR | South Korea | Hyun, In Suk | O, Hando |
| 171 | SSD | South Sudan | Aduot Madit Rigkher | Aduot Madit Rigkher |
| 172 | ESP | Spain | Ochoa De Echaguen, Francisco Javier | Padulles Argerich, Ramon |
| 173 | SRI | Sri Lanka | Wijesuriya, G. Luxman | Wijesuriya, G. Luxman |
| 174 | SUD | Sudan | Omer Deab | Omer Deab |
| 175 | SUR | Suriname | Kaslan, Marlon | Kaslan, Marlon |
| 176 | SWE | Sweden | Joensson, Claes | Joensson, Claes |
| 177 | SUI | Switzerland | Voegtlin, Andre | Voegtlin, Andre |
| 178 | SYR | Syria | Abbas, Ali | Abbas, Ali |
| 179 | TJK | Tajikistan | Mirzo, Zafar | Vatanov, Khurshed |
| 180 | TAN | Tanzania | Mwanyika, Geoffrey | Mwanyika, Geoffrey |
| 181 | THA | Thailand | Nakvanich, Sahapol | Nakvanich, Sahapol |
| 182 | TLS | Timor-Leste | Fernandes, Tomas | Tilman, Zeferino Viegas |
| 183 | TOG | Togo | Ndjelle, Abby Edah | Ndjelle, Abby Edah |
| 184 | TGA | Tonga | Bishoprick, Dean | Sanft, William |
| 185 | TTO | Trinidad and Tobago | Razark, Sandy | Razark, Sandy |
| 186 | TUN | Tunisia | Majdoub, Sofien | Majdoub, Sofien |
| 187 | TUR | Turkiye | Apaydin, Fethi | Apaydin, Fethi |
| 188 | TKM | Turkmenistan | Malikgulyyev, Vepa | |
| 189 | UGA | Uganda | Nkwasibwe Andrew Bakiza | |
| 190 | UKR | Ukraine | Kamyshin, Oleksandr | Kovalchuk, Vladimir |
| 191 | UAE | United Arab Emirates | Al Khouri, Ismaeil E | Hassan, Abdullah |
| 192 | USA | United States of America | Pryor, Kevin | Hater, David |
| 193 | URU | Uruguay | Arias Bouzada, Jorge | Celi, Enrique |
| 194 | ISV | US Virgin Islands | Wilkinson, Sinclair | Widmer, Gail |
| 195 | UZB | Uzbekistan | Aripov, Abdulla | Sadullaev, Alisher |
| 196 | VAN | Vanuatu | Nompavos, Lesly | Hinton, Rik |
| 197 | VEN | Venezuela | Martinez Pateti, Hugo Ramon | Martinez Pateti, Hugo Ramon |
| 198 | VIE | Vietnam | Pham Van Tien | Pham Van Tien |
| 199 | WLS | Wales | Harle, Bill | Harle, Bill |
| 200 | YEM | Yemen | Sallam, Sabri Abdul-Mawla | Sallam, Sabri Abdul-Mawla |
| 201 | ZAM | Zambia | Chikuse, Leslie | Chikuse, Leslie |
| 202 | ZIM | Zimbabwe | Mapingire, Todd | Mapingire, Todd |
| * “All reference to Kosovo, whether to the territory, institutions or population, in this text shall be understood in full compliance with United Nations Security Council Resolution 1244 and without prejudice to the status of Kosovo” | ||||
| FIDE General Assembly 2026 | ||||
| List of Presidents & Delegates | ||||
| FED. | SUSPENDED FEDERATIONS | PRESIDENT | DELEGATE | |
| 1 | RUS | Russia | Filatov, Andrey | Filatov, Andrey |
| 2 | RWA | Rwanda | Zimurinda, Ben Tom | Zimurinda, Ben Tom |
