2023 FIDE CONGRESS: LIST OF MEMBER FEDERATIONS HAVING RIGHT TO VOTE
FIDE is publishing a list of Member Federations having right to vote at the 2023 FIDE Online General Assembly.
№ | ABR. | FEDERATION |
1 | AFG | Afghanistan |
2 | ALB | Albania |
3 | ALG | Algeria |
4 | AND | Andorra |
5 | ANG | Angola |
6 | ANT | Antigua and Barbuda |
7 | ARG | Argentina |
8 | ARM | Armenia |
9 | ARU | Aruba |
10 | AUS | Australia |
11 | AUT | Austria |
12 | AZE | Azerbaijan |
13 | BAH | Bahamas |
14 | BRN | Bahrain |
15 | BAN | Bangladesh |
16 | BAR | Barbados |
17 | BLR | Belarus |
18 | BEL | Belgium |
19 | BIZ | Belize |
20 | BER | Bermuda |
21 | BHU | Bhutan |
22 | BOL | Bolivia |
23 | BIH | Bosnia & Herzegovina |
24 | BOT | Botswana |
25 | BRA | Brazil |
26 | IVB | British Virgin Islands |
27 | BRU | Brunei Darussalam |
28 | BUL | Bulgaria * |
29 | BUR | Burkina Faso |
30 | BDI | Burundi |
31 | CAM | Cambodia |
32 | CMR | Cameroon |
33 | CAN | Canada |
34 | CPV | Cape Verde |
35 | CAY | Cayman Islands |
36 | CAF | Central African Republic |
37 | CHA | Chad |
38 | CHI | Chile |
39 | CHN | China |
40 | TPE | Chinese Taipei |
41 | COL | Colombia |
42 | COM | Comoros Islands |
43 | CRC | Costa Rica |
44 | CIV | Cote d’Ivoire |
45 | CRO | Croatia |
46 | CUB | Cuba |
47 | CYP | Cyprus |
48 | CZE | Czech Republic |
49 | COD | Democratic Republic of the Congo |
50 | DEN | Denmark |
51 | DJI | Djibouti |
52 | DMA | Dominica |
53 | DOM | Dominican Republic |
54 | ECU | Ecuador |
55 | EGY | Egypt |
56 | ESA | El Salvador |
57 | ENG | England |
58 | GEQ | Equatorial Guinea |
59 | ERI | Eritrea |
60 | EST | Estonia |
61 | SWZ | Eswatini |
62 | ETH | Ethiopia |
63 | FAI | Faroe Islands |
64 | FIJ | Fiji |
65 | FIN | Finland |
66 | FRA | France |
67 | GAB | Gabon |
68 | GAM | Gambia |
69 | GEO | Georgia |
70 | GER | Germany |
71 | GHA | Ghana |
72 | GRE | Greece |
73 | GRN | Grenada |
74 | GUM | Guam |
75 | GUA | Guatemala |
76 | GCI | Guernsey |
77 | GUY | Guyana |
78 | HAI | Haiti |
79 | HON | Honduras |
80 | HKG | Hong Kong, China |
81 | HUN | Hungary |
82 | ISL | Iceland |
83 | IND | India |
84 | INA | Indonesia |
85 | IRI | Iran |
86 | IRQ | Iraq |
87 | IRL | Ireland |
88 | ISR | Israel |
89 | ITA | Italy |
90 | JAM | Jamaica |
91 | JPN | Japan |
92 | JCI | Jersey |
93 | JOR | Jordan |
94 | KAZ | Kazakhstan |
95 | KEN | Kenya |
96 | KOS | Kosovo ** |
97 | KUW | Kuwait |
98 | KGZ | Kyrgyzstan |
99 | LAO | Laos |
100 | LAT | Latvia |
101 | LBN | Lebanon |
102 | LES | Lesotho |
103 | LBR | Liberia |
104 | LBA | Libya |
105 | LIE | Liechtenstein |
106 | LTU | Lithuania |
107 | LUX | Luxembourg |
108 | MAC | Macau |
109 | MAD | Madagascar |
110 | MAW | Malawi |
111 | MAS | Malaysia |
112 | MDV | Maldives |
113 | MLI | Mali |
114 | MLT | Malta |
115 | MTN | Mauritania |
116 | MRI | Mauritius |
117 | MEX | Mexico |
118 | MDA | Moldova |
119 | MNC | Monaco |
120 | MGL | Mongolia |
121 | MNE | Montenegro |
122 | MAR | Morocco *** |
123 | MOZ | Mozambique |
124 | MYA | Myanmar |
125 | NAM | Namibia |
126 | NRU | Nauru |
127 | NEP | Nepal |
128 | NED | Netherlands |
129 | AHO | Netherlands Antilles |
130 | NZL | New Zealand |
131 | NCA | Nicaragua |
132 | NIG | Niger |
133 | NGR | Nigeria |
134 | MKD | North Macedonia |
135 | NOR | Norway |
136 | OMA | Oman |
137 | PAK | Pakistan |
138 | PLW | Palau |
139 | PLE | Palestine |
140 | PAN | Panama |
141 | PNG | Papua New Guinea |
142 | PAR | Paraguay |
143 | PER | Peru |
144 | PHI | Philippines |
145 | POL | Poland |
146 | POR | Portugal |
147 | PUR | Puerto Rico |
148 | QAT | Qatar |
149 | ROU | Romania |
150 | RUS | Russia |
151 | RWA | Rwanda |
152 | SKN | Saint Kitts and Nevis |
153 | LCA | Saint Lucia |
154 | VIN | Saint Vincent and the Grenadines |
155 | SMR | San Marino |
156 | STP | Sao Tome and Principe |
157 | KSA | Saudi Arabia |
158 | SCO | Scotland |
159 | SEN | Senegal |
160 | SRB | Serbia |
161 | SEY | Seychelles |
162 | SLE | Sierra Leone |
163 | SGP | Singapore |
164 | SVK | Slovakia |
165 | SLO | Slovenia |
166 | SOL | Solomon Islands |
167 | SOM | Somalia |
168 | RSA | South Africa **** |
169 | KOR | South Korea |
170 | SSD | South Sudan |
171 | ESP | Spain |
172 | SRI | Sri Lanka |
173 | SUD | Sudan |
174 | SUR | Suriname |
175 | SWE | Sweden |
176 | SUI | Switzerland |
177 | SYR | Syria |
178 | TJK | Tajikistan |
179 | TAN | Tanzania |
180 | THA | Thailand |
181 | TLS | Timor-Leste |
182 | TOG | Togo |
183 | TTO | Trinidad & Tobago |
184 | TUN | Tunisia |
185 | TUR | Turkiye |
186 | TKM | Turkmenistan |
187 | UGA | Uganda |
188 | UKR | Ukraine |
189 | UAE | United Arab Emirates |
190 | USA | United States of America |
191 | URU | Uruguay |
192 | ISV | US Virgin Islands |
193 | UZB | Uzbekistan |
194 | VEN | Venezuela |
195 | VIE | Vietnam |
196 | WLS | Wales |
197 | YEM | Yemen |
198 | ZAM | Zambia |
199 | ZIM | Zambia |
* There are no recognised management who has the right to represent the federation
** “All reference to Kosovo, whether to the territory, institutions or population, in this text shall be understood in full compliance with United Nations Security Council Resolution 1244 and without prejudice to the status of Kosovo”
*** A special envoy has been appointed by FIDE
**** Reverse delegate is appointed by the FIDE Council decision, there is no person who may vote on behalf of federation