Final list of Member Federations having right to vote at the General Assembly 2024
According to the FIDE Electoral Regulations, FIDE is publishing the final list of Member Federations having right to vote at the General Assembly 2024 together the list of suspended Member Federations.
FIDE General Assembly 2024 | |||
List of Voters (Presidents & Delegates) | |||
FED. | FEDERATIONS having right to vote at the FIDE GA 2024 | VOTERS (PRESIDENT or DELEGATE) | |
1 | AFG | Afghanistan | Malak Zad, Ghulam Ali |
2 | ALB | Albania | Dervishi, Erald |
3 | ALG | Algeria | Brahim Djelloul, Azzedine |
4 | AND | Andorra | Rechi Perez, Francesc |
5 | ANG | Angola | Martins, Tito Correia |
6 | ANT | Antigua and Barbuda | Fleming, Hannibal |
7 | ARG | Argentina | Petrucci, Mario |
8 | ARM | Armenia | Lputian, Smbat G |
9 | ARU | Aruba | Williams Pesqueira, Carol S. |
10 | AUS | Australia | Bonham, Kevin |
11 | AUT | Austria | Stoettinger, Michael |
12 | AZE | Azerbaijan | Mammedov, Mahir |
13 | BAH | Bahamas | Pride, Curtis |
14 | BRN | Bahrain | Khalid Burhanuddin Al-Awadhi |
15 | BAN | Bangladesh | Uddin, Syed Shahab |
16 | BAR | Barbados | Herbert, Allan |
17 | BLR | Belarus | Sychuk, Siarhei |
18 | BEL | Belgium | Wery, Laurent |
19 | BIZ | Belize | Flowers, Steve |
20 | BER | Bermuda | Marshall-Harris, Andrea |
21 | BHU | Bhutan | Thinley Palden Dorji |
22 | BOL | Bolivia | Delgadillo Torrico, Felipe |
23 | BIH | Bosnia & Herzegovina | Stojanovic, Dalibor |
24 | BOT | Botswana | Segaise, Mooketsi |
25 | BRA | Brazil | Lima, Darcy |
26 | IVB | British Virgin Islands | Barnes, Sachkia |
27 | BRU | Brunei Darussalam | Ali, Zainal Abidin |
28 | BUL | Bulgaria | Stefanova, Antoaneta |
29 | BDI | Burundi | Ntamatungiro, Wilfried |
30 | CAM | Cambodia | Dy, Chaut |
31 | CMR | Cameroon | Tanko Eli |
32 | CAN | Canada | Drkulec, Vlado |
33 | CPV | Cape Verde | Lima Medina, Manuel Antonio dos Santos |
34 | CAY | Cayman Islands | Powell, Malcolm |
35 | CAF | Central African Republic | Poudjoua Gamba, Abigaele Christiana |
36 | CHA | Chad | Mahamat Hachim Bachar |
37 | CHI | Chile | Diaz Sepulveda, Alejandra Andrea |
38 | CHN | China | Zhao, Aiguo |
39 | TPE | Chinese Taipei | Chen, Mei Fang Dina |
40 | COL | Colombia | Munoz Munoz, Weymar Fernando |
41 | COM | Comoros Islands | Daroueche, Echata Mohamed |
42 | CRC | Costa Rica | Quiros Rojas, Luis Eduardo |
43 | CIV | Cote d’Ivoire | Brou, Kouassi Nguessan Justin |
44 | CRO | Croatia | Jankovic, Alojzije |
45 | CUB | Cuba | Rivero Gonzalez, Carlos |
46 | CYP | Cyprus | Klerides, Paris |
47 | CZE | Czech Republic | Pisk, Petr |
48 | COD | Democratic Republic of the Congo | Mpunga, Michel Mafu |
49 | DEN | Denmark | Jacobsen, Poul |
50 | DJI | Djibouti | Hassan, Yassin |
51 | DMA | Dominica | Dorival, Ian |
52 | DOM | Dominican Republic | Dominguez Brito, Pedro |
53 | ECU | Ecuador | Delgado Jara, Felipe |
54 | EGY | Egypt | Adly, Ahmed |
55 | ESA | El Salvador | Blanco, David E. |
56 | ENG | England | Pein, Malcolm |
57 | GEQ | Equatorial Guinea | Nguema Ebile, Pedro |
58 | ERI | Eritrea | Kiflay Andemicael Seare |
59 | EST | Estonia | Otsmann, Villu |
60 | SWZ | Eswatini | Msibi, Dumsane |
61 | ETH | Ethiopia | Kelbessa Aeba |
62 | FAI | Faroe Islands | Apol, Katrin Didriksen |
63 | FIJ | Fiji | Sikivou, Taione |
64 | FIN | Finland | Laine, Panu |
65 | FRA | France | Relange, Eloi |
66 | GAB | Gabon | Bongo Akanga Ndjila, Barthelemy |
67 | GAM | Gambia | Jeng, Mass |
68 | GEO | Georgia | Iashvili, Akaki |
69 | GER | Germany | Lauterbach, Ingrid |
70 | GHA | Ghana | Ameku, Philip Elikem |
71 | GRE | Greece | Makropoulos, Georgios |
72 | GRN | Grenada | Ferguson, Ruggles |
73 | GUM | Guam | Santos, Almer |
74 | GUA | Guatemala | Centes Cifuentes, Josue Fernando |
75 | GCI | Guernsey | Hill, Jonathan |
76 | GUY | Guyana | Raghunauth, Anand |
77 | HAI | Haiti | Lumarque, Jacky |
78 | HON | Honduras | Hernandez, Juan Carlos |
79 | HKG | Hong Kong, China | Chan, KK |
80 | HUN | Hungary | Font, Gusztav Dr. |
81 | ISL | Iceland | Bjornsson, Gunnar |
82 | IND | India | Nitin Narang |
83 | INA | Indonesia | Ambarukmi, Dwi Hatmisari |
84 | IRI | Iran | Paridar, Shadi |
85 | IRQ | Iraq | Dhafer, Abdul Ameer Madhloom |
86 | IRL | Ireland | O’Connor, Jonathan |
87 | ISR | Israel | Slav, Moshe |
88 | ITA | Italy | Maggi, Luigi |
89 | JAM | Jamaica | Wilkinson, Ian |
90 | JPN | Japan | Manabe, Hiroshi |
91 | JCI | Jersey | Wojciechowski, Paul |
92 | JOR | Jordan | Khader, Sami |
93 | KAZ | Kazakhstan | Turlov, Timur |
94 | KEN | Kenya | Andrew Owili |
95 | KOS | Kosovo * | Ermeni, Bekim |
96 | KUW | Kuwait | Alamiri, Adel |
97 | KGZ | Kyrgyzstan | Tolbaev, Babur |
98 | LAO | Laos | Vilavane, Inthava |
99 | LAT | Latvia | Falkane, Daiga |
100 | LBN | Lebanon | Khalil, Habib |
101 | LES | Lesotho | Morienyane Tlhoriso |
102 | LBR | Liberia | Karyah, Thomas |
103 | LBA | Libya | Ali, Fouzi Fathullah |
104 | LIE | Liechtenstein | Krieger, Markus |
105 | LTU | Lithuania | Cernov, Aleksandr |
106 | LUX | Luxembourg | Jeitz, Olivier |
107 | MAC | Macau | Silveirinha, Jose Antonio C. |
108 | MAD | Madagascar | Ramalanjaona, Andrianantenaina |
109 | MAW | Malawi | Mizere Mpilo |
110 | MAS | Malaysia | Sanusi, Akhramsyah Muammar Ubaidah |
111 | MDV | Maldives | Hussain Shiyan |
112 | MLI | Mali | Maiga, Youssouf |
113 | MLT | Malta | Borg, Geoffrey |
114 | MTN | Mauritania | Tajedine, Sidi Mohamed |
115 | MRI | Mauritius | Bhowany, Hurrynarain |
116 | MEX | Mexico | Hernandez Hernandez, Raul Enrique |
117 | MDA | Moldova | Melinic, Pavel |
118 | MNC | Monaco | Rapaire, Jean-Michel |
119 | MGL | Mongolia | Enkhtuul, Altan-Ulzii |
120 | MNE | Montenegro | Milovic, Jovan |
121 | MAR | Morocco | Kadiri, Bouchra |
122 | MOZ | Mozambique | Botao Milton |
123 | MYA | Myanmar | Maung Maung Lwin |
124 | NAM | Namibia | Khoa, Goodwill |
125 | NRU | Nauru | Halstead, Richie |
126 | NEP | Nepal | Lama, Dharam Bahadur |
127 | NED | Netherlands | Geeraets, Vincent |
128 | AHO | Netherlands Antilles | Berkenveld, Paulus |
129 | NZL | New Zealand | Spiller, Paul |
130 | NCA | Nicaragua | Bendana-Guerrero, Guy Dr. |
131 | NIG | Niger | Adamou Noma, Boureima |
132 | NGR | Nigeria | Mohammed, Sani Usman |
133 | MKD | North Macedonia | Stojcevski, Zoran |
134 | NOR | Norway | Vestby, Anniken |
135 | OMA | Oman | Al Bulushi, Ahmed Bin Darwish |
136 | PAK | Pakistan | Hanif Qureshi |
137 | PLW | Palau | Whipps, Eric Ksau Surangel |
138 | PLE | Palestine | Al-Susi, Rajai N |
139 | PAN | Panama | Pitti Suarez, Jose |
140 | PNG | Papua New Guinea | Fiocco, Rio |
141 | PAR | Paraguay | Riquelme, Andres |
142 | PER | Peru | Pimentel Mendoza, Victor |
143 | PHI | Philippines | Abundo, Casto |
144 | POL | Poland | Jedynak, Radoslaw |
145 | POR | Portugal | Cross, Dominic |
146 | PUR | Puerto Rico | Soto Gonzalez, Ismael R. |
147 | QAT | Qatar | Al-Mudahka, Mohd |
148 | ROU | Romania | Ardeleanu, Vlad |
149 | RUS | Russia | Janovsky, Sergey |
150 | SKN | Saint Kitts and Nevis | Stanley, P`Della`P |
151 | LCA | Saint Lucia | Richards, TrisAnn |
152 | VIN | Saint Vincent and the Grenadines | Bruce, Israel R |
153 | SMR | San Marino | Tabarini, Ivan |
154 | STP | Sao Tome and Principe | Jorge Alberto Cardoso Minezes |
155 | KSA | Saudi Arabia | Alwahshi, Abdullah Salem A |
156 | SCO | Scotland | Howie, Andrew |
157 | SEN | Senegal | Mbaye, Serigne Cheikh Rokhaya |
158 | SRB | Serbia | Lazic, Dragan |
159 | SEY | Seychelles | Malbrook, Simone |
160 | SLE | Sierra Leone | Kamara, Ansumana |
161 | SGP | Singapore | Toh, Terry |
162 | SVK | Slovakia | Roman, Milan |
163 | SLO | Slovenia | Rob, Nina |
164 | SOL | Solomon Islands | Maelasi, Anthony |
165 | SOM | Somalia | Abdulkadir Nor Mohamud |
166 | RSA | South Africa | Lewaks, Andre |
167 | KOR | South Korea | Kim, Sangyoon |
168 | SSD | South Sudan | Aduot Madit Rigkher |
169 | ESP | Spain | Padulles Argerich, Ramon |
170 | SRI | Sri Lanka | Wijesuriya, G. Luxman |
171 | SUD | Sudan | Omer Deab |
172 | SUR | Suriname | dos Ramos, Rosangela |
173 | SWE | Sweden | Jalling, Hakan |
174 | SUI | Switzerland | Voegtlin, Andre |
175 | SYR | Syria | Abbas, Ali |
176 | TJK | Tajikistan | Vatanov, Khurshed |
177 | TAN | Tanzania | Mwanyika, Geoffrey |
178 | THA | Thailand | Nakvanich, Sahapol |
179 | TLS | Timor-Leste | Tilman, Zeferino Viegas |
180 | TOG | Togo | Ndjelle, Abby Edah |
181 | TGA | Tonga | Sanft, William |
182 | TTO | Trinidad & Tobago | Johnson, Sonja |
183 | TUN | Tunisia | Majdoub, Sofien |
184 | TUR | Turkiye | Tulay, Gulkiz |
185 | TKM | Turkmenistan | Malikgulyyev, Vepa |
186 | UGA | Uganda | Mwaka, Emmanuel |
187 | UKR | Ukraine | Kapustin, Viktor |
188 | UAE | United Arab Emirates | Taryam, Taryam Matar |
189 | USA | United States of America | Hater, David |
190 | URU | Uruguay | Celi, Enrique |
191 | ISV | US Virgin Islands | Murphy, Margaret |
192 | UZB | Uzbekistan | Turdialiev, Husan |
193 | VAN | Vanuatu | Hinton, Rik |
194 | VEN | Venezuela | Romero Gonzalez, Jose Gregorio |
195 | VIE | Vietnam | Pham Van Tien |
196 | WLS | Wales | Harle, Bill |
197 | YEM | Yemen | Sallam, Sabri Abdul-Mawla |
198 | ZAM | Zambia | Chikuse, Leslie |
199 | ZIM | Zimbabwe | Mkanganwi, Muchakanakirwa |
FED. | FEDERATIONS with no voting right | PRESIDENT or DELEGATE | |
1 | BUR | Burkina Faso | Reverse Delegate |
2 | RWA | Rwanda | Zimurinda, Ben Tom |
* “All reference to Kosovo, whether to the territory, institutions or population, in this text shall be understood in full compliance with United Nations Security Council Resolution 1244 and without prejudice to the status of Kosovo” |